FINANCIAL REPORT
Financial Files |
Download |
---|---|
31 Mar 2024 | Audit Report of Quarter 1 / 2024 |
Download |
17 May 2024 | Financial Position and Operation Result of Quarter 1 / 2024 |
Download |
30 Jun 2024 | Audit Report of Quarter 2 / 2024 |
Download |
23 Aug 2024 | Financial Position and Operation Result of Quarter 2 / 2024 |
Download |
30 Sep 2024 | Audit Report of Quarter 3 / 2024 |
Download |
29 Nov 2024 | Financial Position and Operation Result of Quarter 3 / 2024 |
Download |
Financial Files |
Download |
---|---|
31 Mar 2023 | Audit Report of Quarter 1 / 2023 |
Download |
17 May 2023 | Financial Position and Operation Result of Quarter 1 / 2023 |
Download |
30 Jun 2023 | Audit Report of Quarter 2 / 2023 |
Download |
18 Aug 2023 | Financial Position and Operation Result of Quarter 2 / 2023 |
Download |
30 Sep 2023 | Audit Report of Quarter 3 / 2023 |
Download |
29 Nov 2023 | Financial Position and Operation Result of Quarter 3 / 2023 |
Download |
24 Apr 2024 | Audit Report of 2023 |
Download |
20 May 2024 | Financial Position and Operation Result of 2023 |
Download |
Financial Files |
Download |
---|---|
31 Mar 2022 | Audit Report of Quarter 1 / 2022 (PDF, 5.49MB) |
|
31 Mar 2022 | Financial Position and Operation Result of quarter 1 / 2022 (PDF, 149KB) |
|
30 Jun 2022 | Audit Report of Quarter 2 / 2022 (PDF, 968KB) |
|
30 Jun 2022 | Financial Position and Operation Result of quarter 2 / 2022 (PDF, 189KB) |
|
30 Sep 2022 | Audit Report of Quarter 3 / 2022 (PDF, 961KB) |
|
30 Sep 2022 | Financial Position and Operation Result of quarter 3 / 2022 (PDF, 178KB) |
|
30 Mar 2023 | Audit Report Year 2022 |
Download |
19 May 2023 | Financial Position and Operation Result of 2022 |
Download |
19 May 2023 | Annual Report of 2022 |
Download |
Financial Files |
Download |
---|---|
31 Dec 2021 | Financial Position and Operation Result of 2021 (PDF, 269KB) |
Download |
31 Dec 2021 | Audited Report Year 2021 (PDF, 3.01MB) |
|
30 Sep 2021 | Audit Report of Quarter 3 / 2021 (PDF, 1.48MB) |
|
30 Sep 2021 | Financial Position and Operation Result of Quarter 3 / 2021 (PDF, 74KB) |
|
30 Jun 2021 | Audit Report of Quarter 2 / 2021 (PDF, 1.46MB) |
|
30 Jun 2021 | Financial Position and Operation Result of Quarter 2 / 2021 (PDF, 136KB) |
|
31 Mar 2021 | Audit Report of Quarter 1 / 2021 (PDF, 1.32MB) |
|
31 Mar 2021 | Financial Position and Operation Result of Quarter 1 / 2021 (PDF, 10MB) |
Financial Files |
Download |
---|---|
31 Dec 2020 | Financial Position and Operation Result Year 2020 (PDF, 410KB) - Por Por Wor 1 |
|
31 Dec 2020 | Audited Report Year 2020 (PDF, 3.01MB) |
|
30 Jun 2020 | Review report and interim financial information (PDF, 1491KB) |
|
30 Sep 2020 | Audit Report of Quarter 3 / 2020 (PDF, 1.48MB) |
|
30 Sep 2020 | Financial Position and Operation Result of Quarter 3 / 2020 (PDF, 74KB) |
|
30 Jun 2020 | Audit Report of Quarter 2 / 2020 (PDF, 1.46MB) |
|
30 Jun 2020 | Financial Position and Operation Result of Quarter 2 / 2020 (PDF, 136KB) |
|
31 Mar 2020 | Audit Report of Quarter 1 / 2020 (PDF, 1.32MB) |
|
31 Mar 2020 | Financial Position and Operation Result of Quarter 1 / 2020 (PDF, 10MB) |
Financial Files |
Download |
---|---|
31 Dec 2019 | Audited Report Year 2019 (PDF, 2.28MB) |
Download |
31 Dec 2019 | Financial Position and Operation Result Year 2019 (PDF, 374KB) - Por Por Wor1 |
|
30 Sep 2019 | Audit Report of Quarter 3 / 2019 (PDF, 1MB) |
|
30 Sep 2019 | Financial Position and Operation Result of Quarter 3 / 2019 (PDF, 80KB) - Por Por Wor1 |
|
30 Sep 2019 | Financial Position and Operation Result of Quarter 3 / 2019 (PDF, 1MB) |
|
30 Jun 2019 | Audit Report of Quarter 2 / 2019 (PDF, 964KB) |
|
30 Jun 2019 | Financial Position and Operation Result of Quarter 2 / 2019 (PDF, 80KB) |
|
31 Mar 2019 | Audit Report of Quarter 1 / 2019 (PDF, 912KB) |
|
31 Mar 2019 | Financial Position and Operation Result of Quarter 1 / 2019 (PDF, 1.05MB) |
Financial Files |
Download |
---|---|
31 Dec 2018 | Audited Report Year 2018 (PDF, 360KB) |
|
31 Dec 2018 | Financial Position and Operation Result Year 2018 (PDF, 9.89MB) - Por Por Wor1 |
|
31 Dec 2018 | Financial Position and Operation Result of Quarter 4 / 2018 (PDF, 10MB) - Por Por Wor 1 |
|
31 Sep 2018 | Financial Position and Operation Result of Quarter 3 / 2018 (PDF, 16MB) - Por Por Wor 1 |
|
30 Jun 2018 | Financial Position and Operation Result of Quarter 2 / 2018 (PDF, 12MB) - Por Por Wor 1 |
|
31 Mar 2018 | Financial Position and Operation Result of Quarter 1 / 2018 (PDF, 10MB) - Por Por Wor 1 |
Financial Files |
Download |
---|---|
31 Dec 2017 | Audited Report Year 2017 (PDF, 2.30MB) |
|
31 Dec 2017 | Financial Position and Operation Result Year 2017 (PDF, 500KB) - Por Por Wor1 |
|
31 Dec 2017 | Financial Position and Operation Result of Quarter 4 / 2017 (PDF, 172KB) |
|
30 Sep 2017 | Financial Position and Operation Result of Quarter 3 / 2017 (PDF, 171KB) |
|
30 Jun 2017 | Financial Position and Operation Result of Quarter 2 / 2017 (PDF, 162KB) |
|
31 Mar 2017 | Financial Position and Operation Result of Quarter 1 / 2017 (PDF, 185KB) |
Financial Files |
Download |
---|---|
31 Dec 2016 | Financial Position and Operation Result of Quarter 4 / 2016 (PDF, 189KB) |
|
30 Sep 2016 | Financial Position and Operation Result of Quarter 3 / 2016 (PDF, 167KB) |
|
30 Jun 2016 | Financial Position and Operation Result of Quarter 2 / 2016 (PDF, 171KB) |
Financial Files |
Download |
---|---|
31 Dec 2015 | Financial Position and Operation Result of Quarter 4 / 2015 (PDF, 184KB) |
|
30 Sep 2015 | Financial Position and Operation Result of Quarter 3 / 2015 (PDF, 163KB) |
|
30 Jun 2015 | Financial Position and Operation Result of Quarter 2 / 2015 (PDF, 170KB) |
|
31 Mar 2015 | Financial Position and Operation Result of Quarter 1 / 2015 (PDF, 193KB) |
Financial Files |
Download |
---|---|
31 Dec 2014 | Financial Position and Operation Result of Quarter 4 / 2014 (PDF, 198KB) |
|
30 Sep 2014 | Financial Position and Operation Result of Quarter 3 / 2014 (PDF, 175KB) |
|
30 Jun 2014 | Financial Position and Operation Result of Quarter 2 / 2014 (PDF, 165KB) |
|
31 Mar 2014 | Financial Position and Operation Result of Quarter 1 / 2014 (PDF, 181KB) |
Financial Files |
Download |
---|---|
31 Dec 2013 | Financial Position and Operation Result of Quarter 4 / 2013 (PDF, 190KB) |
|
30 Sep 2013 | Financial Position and Operation Result of Quarter 3 / 2013 (PDF, 173KB) |
|
30 Jun 2013 | Financial Position and Operation Result of Quarter 2 / 2013 (PDF, 173KB) |
|
31 Mar 2013 | Financial Position and Operation Result of Quarter 1 / 2013 (PDF, 170KB) |
Copyright © 2020 Sompo Insurance (Thailand) Public Company Limited. All Rights Reserved.